Back to leads
Aegean Linens
Texworld Paris · 2027. március 15. 15:08
Contact
Nikos Papadakis
Managing Partner
[email protected]+30 358 1865
- Country
- Greece
- Rep
- Li Wei
- Status
- New
- Stand
- Hall 2 / H34
Consent recorded
The buyer agreed to be contacted about this selection. Wording and time are stored.
Rep note
Long-term program; asked for a 12-month price hold.
Selection
What the buyer saw and what was quoted on the stand
| Fabric | Quantity | Quoted | Value | Interested |
|---|---|---|---|---|
| 10764Jacquard Damask62% Cotton · 38% Polyester | 9000 m | 7,60 EUR / m | 68 400 EUR | Skipped |
| 11208Outdoor Olefin100% Solution-dyed Olefin | 900 m | 8,10 EUR / m | 7290 EUR | Skipped |
| 10928Sheer Voile100% Polyester | 5000 m | 1,75 EUR / m | 8750 EUR | Skipped |
| 11311Fleece Blanket100% Polyester | 60 000 m | 2,40 EUR / m | 144 000 EUR | Yes |
| Estimated total (interested only) | 144 000 EUR | |||
Prices are frozen at scan time; later list changes do not affect this lead.