Dashboard
Heimtextil Frankfurt · 13–16 Jan 2027 · Hall 4.1 / B52
Scans
812
Three fair days, four reps
Leads
6
78% with recorded consent
Fabrics of interest
5
Marked “interested” in a selection
Estimated pipeline
82.650 EUR
Quantity × quoted price
Scans per hour
Fair day 2 · 297 scans
47
09101112131415161718
| Day | Scans | Leads |
|---|---|---|
| Day 1 | 297 | 24 |
| Day 2 | 331 | 27 |
| Day 3 | 184 | 13 |
Fabrics that got attention
Scans and “interested” marks, this fair
| Fabric | Scans | Interested |
|---|---|---|
| 10199Linen Blend Twill | 96 | 41 |
| 10715Velvet Upholstery | 88 | 37 |
| 10342Organic Cotton Poplin | 74 | 33 |
| 10802Terry Towel 550 | 71 | 30 |
| 10731Blackout Curtain | 67 | 28 |
| 10845Percale Sheeting 200TC | 63 | 25 |
Latest leads
Each row is one visit: selection and quoted prices frozen at the time of saving
| Company | Contact | Country | Rep | Fabrics | Status | Date |
|---|---|---|---|---|---|---|
| Nordwear Apparel GmbH | Anna Weber | Germany | Selin Aydın | 1 · 8.750 EUR | Quoted | 15 ian., 16:34 |
| Bangkok Hospitality Co. | Somchai Prasert | Thailand | Li Wei | 0 · 0 EUR | Quoted | 15 ian., 11:22 |
| Danube Furnishing Kft. | Zsófia Kovács | Hungary | Mehmet Kaya | 3 · 60.300 EUR | Quoted | 15 ian., 09:07 |
| Bosphorus Hotels Supply | Deniz Çelik | Türkiye | Mehmet Kaya | 1 · 13.600 EUR | Quoted | 14 ian., 14:30 |
| Prague Interiors s.r.o. | Tomáš Dvořák | Czech Republic | Marco Bianchi | 0 · 0 EUR | New | 14 ian., 13:44 |
| Amstel Curtains B.V. | Sanne de Vries | Netherlands | Ana Ferreira | 0 · 0 EUR | New | 14 ian., 11:47 |
Pipeline
Leads by follow-up status
- New2
- Quoted4
- Sample sent0
- Won0
- Lost0